Start free forever. Upgrade as you grow. No contracts, no surprises — and a 14-day money-back guarantee on every paid plan.
A full breakdown of what's included in each plan.
| Feature | Free | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Domains | 1 | 2 | 5 | 10 | Unlimited |
| DNS health monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| DMARC aggregate (RUA) reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email alerts | — | ✓ | ✓ | ✓ | ✓ |
| Weekly PDF reports | — | ✓ | ✓ | ✓ | ✓ |
| Team members | 1 | 3 | 5 | 15 | Unlimited |
| Daily scans | 3 | 10 | 25 | 100 | Unlimited |
| Subdomain takeover scanner | ✓ | ✓ | ✓ | ✓ | ✓ |
| TLS-RPT inbound reports | — | ✓ | ✓ | ✓ | ✓ |
| DMARC forensic (RUF) samples | — | — | ✓ | ✓ | ✓ |
| Sender / vendor discovery | — | — | ✓ | ✓ | ✓ |
| DNS change history & diff | — | — | ✓ | ✓ | ✓ |
| Public trust page | — | — | ✓ | ✓ | ✓ |
| Executive 1-page PDF | — | — | — | ✓ | ✓ |
| Hosted DNS delegation (CNAME) | — | — | — | ✓ | ✓ |
| AI weekly insights | — | — | — | ✓ | ✓ |
| API access | — | — | — | ✓ | ✓ |
| Slack / Webhook integrations | — | — | ✓ | ✓ | ✓ |
| White-label reports | — | — | — | — | ✓ |
| SSO / SAML | — | — | — | — | ✓ |
| SLA & dedicated support | — | — | — | — | ✓ |
Everything you need to know before getting started.